| Product | Side | Weight |
|---|---|---|
| Square Aluminium Rod | 10 mm | 0,270 Kg/m |
| Square Aluminium Rod | 15 mm | 0,608 Kg/m |
| Square Aluminium Rod | 16 mm | 0,691 Kg/m |
| Square Aluminium Rod | 20 mm | 1,080 Kg/m |
| Square Aluminium Rod | 25 mm | 1,688 Kg/m |
| Square Aluminium Rod | 35 mm | 3,308 Kg/m |
| Square Aluminium Rod | 45 mm | 5,468 Kg/m |
| Square Aluminium Rod | 60 mm | 9,720 Kg/m |
| Square Aluminium Rod | 100 mm | 27,000 Kg/m |
The values presented in this table are theoretical and must be confirmed at the time of ordering.
F. Marques da Silva SA reserves the right to introduce changes to the product range shown in this table without prior notice.
Orders placed based on this table are subject to confirmation by the company’s sales department.