| Product | BWG | Diameter | Weigh |
|---|---|---|---|
| Soft Copper Wire | 12 | 2,769 mm | 0,0536 Kg/m |
| Soft Copper Wire | 16 | 1,651 mm | 0,0191 Kg/m |
| Soft Copper Wire | 17 | 1,473 mm | 0,0152 Kg/m |
| Soft Copper Wire | 18 | 1,245 mm | 0,0108 Kg/m |
| Soft Copper Wire | 19 | 1,067 mm | 0,0080 Kg/m |
| Soft Copper Wire | 20 | 0,889 mm | 0,0055 Kg/m |
| Soft Copper Wire | 21 | 0,813 mm | 0,0046 Kg/m |
| Soft Copper Wire | 22 | 0,711 mm | 0,0035 Kg/m |
| Soft Copper Wire | 23 | 0,635 mm | 0,0028 Kg/m |
| Soft Copper Wire | 24 | 0,559 mm | 0,0022 Kg/m |
| Soft Copper Wire | 25 | 0,508 mm | 0,0018 Kg/m |
The values presented in this table are theoretical and must be confirmed at the time of ordering.
F. Marques da Silva SA reserves the right to introduce changes to the product range shown in this table without prior notice.
Orders placed based on this table are subject to confirmation by the company’s sales department.