Other thicknesses and formats available in SHEET, STRIPS, or CHEQUER PLATE.
| Product | Thickness | Weight |
|---|---|---|
| Aluminium Coil | 0,50 mm | 1,350 Kg/m2 |
| Aluminium Coil | 0,60 mm | 1,620 Kg/m2 |
| Aluminium Coil | 0,70 mm | 1,890 Kg/m2 |
| Aluminium Coil | 0,80 mm | 2,160 Kg/m2 |
| Aluminium Coil | 0,90 mm | 2,430 Kg/m2 |
| Aluminium Coil | 1,00 mm | 2,700 Kg/m2 |
| Aluminium Coil | 1,20 mm | 3,240 Kg/m2 |
| Aluminium Coil | 1,40 mm | 3,780 Kg/m2 |
| Aluminium Coil | 1,50 mm | 4,050 Kg/m2 |
| Aluminium Coil | 1,60 mm | 4,320 Kg/m2 |
| Aluminium Coil | 1,80 mm | 4,860 Kg/m2 |
| Aluminium Coil | 2,00 mm | 5,400 Kg/m2 |
The values shown in this table are theoretical and must be confirmed at the time of ordering.
F. Marques da Silva SA reserves the right to make changes to the product range presented in this table without prior notice.
Orders placed based on this table are subject to confirmation by our services.