| Product | Thickness | Weight |
|---|---|---|
| Stainless Steel Coil | 0,40 mm | 3,144 Kg/m2 |
| Stainless Steel Coil | 0,50 mm | 3,930 Kg/m2 |
| Stainless Steel Coil | 0,60 mm | 4,716 Kg/m2 |
| Stainless Steel Coil | 0,70 mm | 5,502 Kg/m2 |
| Stainless Steel Coil | 0,80 mm | 6,288 Kg/m2 |
| Stainless Steel Coil | 0,90 mm | 7,074 Kg/m2 |
| Stainless Steel Coil | 1,00 mm | 7,860 Kg/m2 |
| Stainless Steel Coil | 1,20 mm | 9,432 Kg/m2 |
| Stainless Steel Coil | 1,40 mm | 11,004 Kg/m2 |
| Stainless Steel Coil | 1,50 mm | 11,790 Kg/m2 |
| Stainless Steel Coil | 1,60 mm | 12,576 Kg/m2 |
| Stainless Steel Coil | 1,80 mm | 14,148 Kg/m2 |
| Stainless Steel Coil | 2,00 mm | 15,720 Kg/m2 |
The values shown in this table are theoretical and must be confirmed at the time of ordering.
F. Marques da Silva SA reserves the right to make changes to the product range presented in this table without prior notice.
Orders placed based on this table are subject to confirmation by our services.