| Product | Diameter | Weight |
|---|---|---|
| Half-Hard Copper Wire | 1,25 mm | 0,0109 Kg/m |
| Half-Hard Copper Wire | 1,50 mm | 0,0157 Kg/m |
| Half-Hard Copper Wire | 1,60 mm | 0,0179 Kg/m |
| Half-Hard Copper Wire | 1,80 mm | 0,0226 Kg/m |
| Half-Hard Copper Wire | 2,00 mm | 0,0280 Kg/m |
| Half-Hard Copper Wire | 2,40 mm | 0,0403 Kg/m |
| Half-Hard Copper Wire | 2,50 mm | 0,0437 Kg/m |
| Half-Hard Copper Wire | 3,00 mm | 0,0629 Kg/m |
| Half-Hard Copper Wire | 3,50 mm | 0,0856 Kg/m |
| Half-Hard Copper Wire | 4,00 mm | 0,1118 Kg/m |
| Half-Hard Copper Wire | 4,50 mm | 0,1415 Kg/m |
| Half-Hard Copper Wire | 5,00 mm | 0,1748 Kg/m |
| Half-Hard Copper Wire | 5,50 mm | 0,2114 Kg/m |
| Half-Hard Copper Wire | 6,00 mm | 0,2516 Kg/m |
| Half-Hard Copper Wire | 7,00 mm | 0,3425 Kg/m |
| Half-Hard Copper Wire | 8,00 mm | 0,4474 Kg/m |
| Half-Hard Copper Wire | 9,00 mm | 0,5662 Kg/m |
The values presented in this table are theoretical and must be confirmed at the time of ordering.
F. Marques da Silva SA reserves the right to introduce changes to the product range shown in this table without prior notice.
Orders placed based on this table are subject to confirmation by the company’s sales department.