Other formats in SHEET.
| Product | No. | Thickness | Weight |
|---|---|---|---|
| Zinc Roll | 8 | 0.40 mm | 2.880 kg/m2 |
| Zinc Roll | 10 | 0.50 mm | 3.600 kg/m2 |
| Zinc Roll | 12 | 0.65 mm | 4.680 kg/m2 |
| Zinc Roll | 14 | 0.80 mm | 5.760 kg/m2 |
| Zinc Roll | 16 | 1.00 mm | 7.200 kg/m2 |
The values presented in this table are theoretical and must be confirmed at the time of ordering.
F. Marques da Silva SA reserves the right to introduce changes to the product range shown in this table without prior notice.
Orders placed based on this table are subject to confirmation by the company’s sales department.